Chapter 12 · The Archive
Documents
Every entry links to the original document on the publishing body's own website. Nothing here is a copy, summary or reconstruction.
Document archive
| No. | Title | Date | Source | Type | Link |
|---|---|---|---|---|---|
| 01 | Minister's profile — Shri Sarbananda Sonowal | Current | Ministry of Ports, Shipping and Waterways | Web page | View: Minister's profile (opens in a new tab) |
| 02 | Minister's page and office contact | Current | Ministry of Ports, Shipping and Waterways | Web page | View: Minister's page (opens in a new tab) |
| 03 | Member biography — Lok Sabha (Dibrugarh) | Current | Lok Sabha Secretariat | Web page | View: Lok Sabha biography (opens in a new tab) |
| 04 | Annual Report 2025–26 | 2026 | Ministry of Ports, Shipping and Waterways | PDF · 23.6 MB | Download: Annual Report 2025–26 (PDF, opens in a new tab) |
| 05 | Annual Report 2024–25 | 2025 | Ministry of Ports, Shipping and Waterways | Download: Annual Report 2024–25 (PDF, opens in a new tab) | |
| 06 | Index of ministry annual reports | Current | Ministry of Ports, Shipping and Waterways | Web page | View: annual reports index (opens in a new tab) |
| 07 | The National Waterways Act, 2016 | 25 Mar 2016 | PRS Legislative Research | PDF · Act | Download: National Waterways Act, 2016 (PDF, opens in a new tab) |
| 08 | The Major Port Authorities Act, 2021 | 17 Feb 2021 | Ministry of Ports, Shipping and Waterways | PDF · Act | Download: Major Port Authorities Act, 2021 (PDF, opens in a new tab) |
| 09 | The Inland Vessels Act, 2021 — Gazette of India | 11 Aug 2021 | Gazette of India | PDF · Act | Download: Inland Vessels Act, 2021 (PDF, opens in a new tab) |
| 10 | The Merchant Shipping Bill, 2024 — legislative history | 2024–2025 | PRS Legislative Research | Bill tracker | View: Merchant Shipping Bill tracker (opens in a new tab) |
| 11 | Foundation stones for four river lighthouses on the Brahmaputra, Guwahati | 5 Mar 2026 | Press Information Bureau | Release · speech | View: river lighthouses release (opens in a new tab) |
| 12 | Opening of customs and immigration complexes at Bogibeel and Dhubri, Dibrugarh | 27 Feb 2026 | Press Information Bureau | Release · speech | View: Dibrugarh release (opens in a new tab) |
| 13 | National Shipping Board's first ‘Sagar Samvad’, New Delhi | 25 Aug 2026 | Press Information Bureau | Release · speech | View: Sagar Samvad release (opens in a new tab) |
| 14 | Major Ports cargo in FY 2025–26 | 5 Apr 2026 | Press Information Bureau | Press release | View: cargo release (opens in a new tab) |
| 15 | National Waterways: network, cargo and projects | 27 Apr 2026 | Press Information Bureau | Press release | View: waterways release (opens in a new tab) |
| 16 | Cabinet approves ₹69,725 crore package for shipbuilding and maritime finance | 24 Sep 2025 | Press Information Bureau | Press release | View: shipbuilding release (opens in a new tab) |
| 17 | Reassessed length of India's coastline — answer in Parliament | 4 Dec 2025 | Press Information Bureau | Press release | View: coastline release (opens in a new tab) |
| 18 | List of 111 National Waterways | — | Ministry of Ports, Shipping and Waterways | PDF · list | Download: list of National Waterways (PDF, opens in a new tab) |
| 19 | Inland Water Transport division | Current | Ministry of Ports, Shipping and Waterways | Web page | View: IWT division (opens in a new tab) |
| 20 | All press releases of the Ministry of Ports, Shipping and Waterways | Current | Press Information Bureau | Listing | View: PIB ministry listing (opens in a new tab) |
| 21 | Maritime India Vision 2030 | Mar 2021 | Ministry of Ports, Shipping and Waterways | PDF · vision | Download: Maritime India Vision 2030 (PDF, opens in a new tab) |
| 22 | Maritime Amrit Kaal Vision 2047 | Oct 2023 | Ministry of Ports, Shipping and Waterways | PDF · 48 MB | Download: Maritime Amrit Kaal Vision 2047 (PDF, opens in a new tab) |
| 23 | Harit Sagar — Green Port Guidelines | May 2023 | Ministry of Ports, Shipping and Waterways | PDF · guidelines | Download: Harit Sagar guidelines (PDF, opens in a new tab) |
| 24 | Portfolio change, Union Council of Ministers | 9 Nov 2014 | PIB — President's Secretariat | Communiqué | View: 2014 communiqué (opens in a new tab) |
| 25 | Allocation of portfolios, Union Council of Ministers | 7 Jul 2021 | PIB — President's Secretariat | Communiqué | View: 2021 allocation (opens in a new tab) |
| 26 | Allocation of portfolios, Union Council of Ministers | 10 Jun 2024 | PIB — President's Secretariat | Communiqué | View: 2024 allocation (opens in a new tab) |
| 27 | Portfolios of the Union Council of Ministers | 10 Jun 2024 | Prime Minister's Office | PDF · list | Download: PMO portfolio list (PDF, opens in a new tab) |
| 28 | Sarbananda Sonowal v. Union of India, (2005) 5 SCC 665 | 12 Jul 2005 | Supreme Court of India, via Indian Kanoon | Judgment | View: 2005 judgment (opens in a new tab) |
| 29 | Sarbananda Sonowal (II) v. Union of India, (2007) 1 SCC 174 | 5 Dec 2006 | Supreme Court of India, via Indian Kanoon | Judgment | View: 2006 judgment (opens in a new tab) |
No documents match this filter. Try another category or clear the search.
Large PDFs are served directly by the ministry's website and may take time to open. Links were checked on 19 September 2026.